Product Description
Applications
For further processing as insulated singles in internal or external interconnection cables for use in Class 2 circuits of electronic equipment.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | Max.cond | Unit Length | ||
|---|---|---|---|---|---|---|
Size | Construction | Diameter | Nominal Thickness | |||
30 | 7/0.10 | 0.30 | 0.20 | 0.70 | 347 | 610/2000 |
1/0.26 | 0.26 | 0.20 | 0.66 | 347 | 610/2000 | |
28 | 7/0.12 | 0.38 | 0.25 | 0.88 | 218 | 610/2000 |
1/0.32 | 0.32 | 0.25 | 0.82 | 218 | 610/2000 | |
26 | 7/0.16 | 0.48 | 0.30 | 1.08 | 138 | 610/2000 |
19/0.10 | 0.48 | 0.30 | 1.08 | 138 | 610/2000 | |
24 | 19/0.12 | 0.60 | 0.30 | 1.20 | 85.9 | 610/2000 |
7/0.20 | 0.60 | 0.30 | 1.20 | 85.9 | 610/2000 | |
1/0.50 | 0.50 | 0.30 | 1.10 | 85.9 | 610/2000 | |
22 | 19/0.15 | 0.75 | 0.30 | 1.35 | 54.3 | 610/2000 |
7/0.254 | 0.75 | 0.30 | 1.35 | 54.3 | 610/2000 | |
1/0.65 | 0.65 | 0.30 | 1.25 | 54.3 | 610/2000 | |
20 | 19/0.19 | 0.92 | 0.30 | 1.52 | 33.9 | 305/1000 |
7/0.31 | 0.92 | 0.30 | 1.52 | 33.9 | 305/1000 | |
1/0.81 | 0.81 | 0.30 | 1.41 | 33.9 | 305/1000 | |
18 | 19/0.235 | 1.17 | 0.30 | 1.77 | 21.4 | 305/1000 |
7/0.39 | 1.17 | 0.30 | 1.77 | 21.4 | 305/1000 | |
1/1.02 | 1.02 | 0.30 | 1.62 | 21.4 | 305/1000 | |
16 | 19/0.30 | 1.50 | 0.30 | 2.10 | 13.5 | 305/1000 |
7/0.49 | 1.50 | 0.30 | 2.10 | 13.5 | 305/1000 | |
1/1.30 | 1.30 | 0.30 | 1.90 | 13.5 | 305/1000 | |
14 | 19/0.37 | 1.85 | 0.35 | 2.55 | 8.45 | 305/1000 |
12 | 19/0.47 | 2.35 | 0.35 | 3.05 | 5.31 | 305/1000 |
10 | 19/0.61 | 3.00 | 0.35 | 3.70 | 3.55 | 305/1000 |
FAQ