Product Description
Apply to Household appliance, Illumination&Lighting&Headlamp, electric machines, tempurature sensor, Military series, Metallurgy Chemical series, Motor cars&Ships, Electrical Installation.
Conductor | Insulation | Diameter (mm) | Max.cond Resistance (2/KM) | Unit Length (M/FT) | ||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | |||
30 | 7×0.10 | 0.30 | 0.23 | 0.76 | 361.0 | 610 |
28 | 7×0.12 | 0.37 | 0.23 | 0.83 | 227.0 | 610 |
26 | 7×0.16 | 0.49 | 0.23 | 6.95 | 143.0 | 610 |
24 | 11×0.16 | 0.61 | 0.23 | 1.07 | 89.3 | 610 |
22 | 17×0.16 | 0.76 | 0.23 | 1.22 | 56.4 | 610 |
20 | 21×0.18 | 0.95 | 0.23 | 1.41 | 35.2 | 610 |
18 | 34×0.18 | 1.21 | 0.23 | 1.67 | 22.2 | 610 |
16 | 26×0.254 | 1.50 | 0.23 | 1.96 | 14.0 | 610 |
28 | 1×0.32 | 0.32 | 0.56 | 1.44 | 227.0 | 610 |
26 | 1×0.40 | 0.40 | 0.56 | 1.52 | 143.0 | 610 |
24 | 1×0.50 | 0.50 | 0.56 | 1.62 | 89.3 | 610 |
22 | 1×0.60 | 0.60 | 0.56 | 1.72 | 56.4 | 610 |
20 | 1×0.80 | 0.80 | 0.56 | 1.92 | 35.2 | 610 |
18 | 1×1.00 | 1.00 | 0.56 | 2.12 | 22.2 | 610 |
16 | 1×1.29 | 1.29 | 0.56 | 2.41 | 14.0 | 610 |
FAQ