Product Description
Applications
Internal wiring of electronic equipment.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | Max.cond | Unit Length | ||
|---|---|---|---|---|---|---|
Size | Construction | Diameter | Nominal Thickness | |||
32 | 7/0.08 | 0.24 | 0.38 | 1.00 | 542 | 610/2000 |
30 | 7/0.10 | 0.30 | 0.38 | 1.06 | 347 | 610/2000 |
28 | 7/0.127 | 0.38 | 0.38 | 1.14 | 218 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.38 | 1.24 | 138 | 610/2000 |
24 | 11/0.16 | 0.61 | 0.38 | 1.37 | 85.9 | 610/2000 |
22 | 17/0.16 | 0.77 | 0.38 | 1.53 | 54.3 | 610/2000 |
20 | 21/0.18 | 0.92 | 0.38 | 1.68 | 33.9 | 610/2000 |
18 | 34/0.18 | 1.19 | 0.38 | 1.95 | 21.4 | 610/2000 |
16 | 26/0.254 | 1.49 | 0.38 | 2.25 | 13.5 | 305/1000 |
FAQ