Product Description
Internal wiring of electronic equipment
Conductor | Insulation | Shield(Optional) | Jacket | Diameter (mm) | Max.cond Resistance (2/KM) | Unit Length (M/FT) | ||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Spiral Shield (mm) | Jacket Thickness (mm) | |||
30 | 7/0.10 | 0.30 | 0.38 | 32/0.10 | 0.33 | 2.30 | 347 | 610/2000 |
28 | 7/0.127 | 0.38 | 0.38 | 38/0.10 | 0.33 | 2.30 | 218 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.38 | 45/0.10 | 0.33 | 2.50 | 138 | 610/2000 |
24 | 11/0.16 | 0.61 | 0.38 | 46/0.10 | 0.33 | 2.60 | 85.9 | 610/2000 |
22 | 17/0.16 | 0.77 | 0.38 | 54/0.10 | 0.33 | 2.80 | 54.3 | 610/2000 |
20 | 21/0.18 | 0.92 | 0.38 | 56/0.10 | 0.33 | 3.00 | 33.9 | 610/2000 |
18 | 34/0.18 | 1.19 | 0.38 | 64/0.10 | 0.33 | 3.50 | 21.4 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.38 | 74/0.10 | 1.33 | 4.20 | 13.5 | 305/1000 |
FAQ