Product Description
Internal wiring of electronic equipment.
UL Style &CSA Type | Conductor | Insulation | Jacket | Diameter (mm) | Max.cond Resistance (2/KM) | Unit Length (M/FT) | ||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Jacket Thickness (mm) | ||||
Stranded | 26 | 7/0.16 | 0.48 | 0.381 | 0.55 | 2.34 | 138 | 610/2000 |
24 | 11/0.16 | 0.61 | 0.381 | 0.55 | 2.47 | 85.9 | 610/2000 | |
22 | 17/0.16 | 0.77 | 0.381 | 0.55 | 2.63 | 54.3 | 610/2000 | |
20 | 21/0.18 | 0.92 | 0.381 | 0.55 | 2.78 | 33.9 | 610/2000 | |
18 | 34/0.18 | 1.19 | 0.381 | 0.55 | 3.05 | 21.4 | 305/1000 | |
16 | 26/0.254 | 1.49 | 0.381 | 0.55 | 3.35 | 13.5 | 305/1000 | |
Top-coated | 28 | 7/0.127 | 0.38 | 0.381 | 0.50 | 2.00 | 239 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.381 | 0.50 | 2.30 | 138 | 610/2000 | |
24 | 7/0.20 | 0.61 | 0.381 | 0.50 | 2.40 | 85.9 | 610/2000 | |
22 | 7/0.254 | 0.77 | 0.381 | 0.50 | 2.60 | 54.3 | 610/2000 | |
20 | 7/0.31 | 0.92 | 0.381 | 0.50 | 2.80 | 33.9 | 610/2000 | |
Solid | 26 | 1/0.404 | 0.404 | 0.381 | 0.50 | 2.20 | 138 | 610/2000 |
24 | 1/0.50 | 0.50 | 0.381 | 0.50 | 2.30 | 85.9 | 610/2000 | |
22 | 1/0.64 | 0.64 | 0.381 | 0.50 | 2.55 | 54.3 | 610/2000 | |
20 | 1/0.81 | 0.81 | 0.381 | 0.50 | 2.60 | 33.9 | 610/2000 | |
18 | 1/1.02 | 1.02 | 0.381 | 0.50 | 2.90 | 22.2 | 305/1000 | |
FAQ