Product Description
Internal wiring or external interconnection of electronic equipment.
Conductor | NO.of Core | Insulation | Shield Coverage % | Jacket | Max.cond Resistance (2/KM) | Unit Length (M/FT) | ||||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Outer Garment Thickness (mm) | Diameter (mm) | ||||
28 | 7/0.127 | 0.38 | 2 | 0.38 | 1.20 | ≥65 | 0.76 | 4.50 | 218 | 610/2000 |
3 | 0.38 | 1.20 | ≥65 | 0.76 | 4.80 | 218 | ||||
4 | 0.38 | 1.20 | ≥65 | 0.76 | 5.00 | 218 | ||||
5 | 0.38 | 1.20 | ≥65 | 0.76 | 5.40 | 218 | ||||
26 | 7/0.16 | 0.48 | 2 | 0.38 | 1.30 | ≥65 | 0.76 | 4.80 | 138 | 610/2000 |
3 | 0.38 | 1.30 | ≥65 | 0.76 | 5.00 | 138 | ||||
4 | 0.38 | 1.30 | ≥65 | 0.76 | 5.30 | 138 | ||||
5 | 0.38 | 1.30 | ≥65 | 0.76 | 5.40 | 138 | ||||
24 | 11/0.16 | 0.61 | 2 | 0.38 | 1.40 | ≥65 | 0.76 | 5.00 | 85.9 | 305/1000 |
3 | 0.38 | 1.40 | ≥65 | 0.76 | 5.20 | 85.9 | ||||
4 | 0.38 | 1.40 | ≥65 | 0.76 | 5.60 | 85.9 | ||||
5 | 0.38 | 1.40 | ≥65 | 0.76 | 6.00 | 85.9 | ||||
22 | 17/0.16 | 0.77 | 2 | 0.38 | 1.60 | ≥65 | 0.76 | 5.40 | 54.3 | 305/1000 |
3 | 0.38 | 1.60 | ≥65 | 0.76 | 5.60 | 54.3 | ||||
4 | 0.38 | 1.60 | ≥65 | 0.76 | 6.00 | 54.3 | ||||
5 | 0.38 | 1.60 | ≥65 | 0.76 | 6.50 | 54.3 | ||||
20 | 21/0.18 | 0.92 | 2 | 0.38 | 1.80 | ≥65 | 0.76 | 5.80 | 33.9 | 305/1000 |
3 | 0.38 | 1.80 | ≥65 | 0.76 | 6.00 | 33.9 | ||||
4 | 0.38 | 1.80 | ≥65 | 0.76 | 6.50 | 33.9 | ||||
18 | 34/0.18 | 1.19 | 2 | 0.38 | 2.10 | ≥65 | 0.76 | 6.40 | 21.4 | 305/1000 |
3 | 0.38 | 2.10 | ≥65 | 0.76 | 6.70 | 21.4 | ||||
16 | 26/0.254 | 1.49 | 2 | 0.38 | 2.40 | ≥65 | 0.76 | 7.00 | 13.5 | 305/1000 |
3 | 0.38 | 2.40 | ≥65 | 0.76 | 7.30 | 13.5 | ||||
Describe:
1)Labeled or complying with Manufacturers AWM Procedure. 40AWG minimum
2)The diameter of the core wire combination is less than 17.78mm, and the wall thickness of the sheath is 0.78mm.
The diameter of the core wire combination is 17.79-25.4mm, and the wall thickness of the sheath is 1.15mm.
The diameter of the core wire combination is between 25.41-38.1mm, and the wall thickness of the sheath is 1.53mm.
The core wire combination diameter is between 38.11-63.50mm, and thesheath wall thickness is 2.04mm.
FAQ