Product Description
Applications
Internal wiring of electronic equipment.
Colours: All colours
Product dimensions
Nominal | Conductor | NO. of | Completed outer | Shield | Drain wire | Braid | Outer Jacket | |||
|---|---|---|---|---|---|---|---|---|---|---|
Size | Construction | Diameter | Outer Garment | Completed outer | ||||||
USB 1P+2C | 28 | 7/0.127 | 0.38 | 1P | 0.90 | AL-mylar | 7/0.127 | 16/5/0.10 | 0.55 | 4.20 |
28 | 7/0.127 | 0.38 | 2C | 0.90 | AL-mylar | |||||
USB 1P+2C | 28 | 7/0.127 | 0.38 | 1P | 0.90 | AL-mylar | 7/0.127 | 16/5/0.10 | 0.65 | 4.80 |
26 | 7/0.16 | 0.50 | 2C | 1.00 | AL-mylar | |||||
USB 1P+2C | 28 | 7/0.127 | 0.38 | 1P | 0.90 | AL-mylar | 7/0.127 | 16/5/0.10 | 0.65 | 4.90 |
24 | 11/0.16 | 0.60 | 2C | 1.10 | AL-mylar | |||||
USB 1P+2C | 28 | 7/0.127 | 0.38 | 1P | 0.90 | AL-mylar | 7/0.127 | 16/5/0.10 | 0.81 | 5.10 |
22 | 17/0.16 | 0.76 | 2C | 1.30 | AL-mylar | |||||
USB 1P+2C | 28 | 7/0.127 | 0.38 | 1P | 0.90 | AL-mylar | 7/0.127 | 16/5/0.10 | 0.81 | 5.20 |
20 | 21/0.18 | 0.93 | 2C | 1.50 | AL-mylar | |||||
FAQ