Product Description
Widely used for varieties of lighting, home appliance, electrothermal products, electrical equipment etc.
Conductor | Insulation | Diameter (mm) | Max.cond Resistance (2/KM) | Unit Length (M/FT) | ||
Cross Section (mm²) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | |||
0.75 | 24/0.20 | 1.13 | 0.70 | 2.53 | 26 | 100/200 |
1.0 | 32/0.20 | 1.31 | 0.70 | 2.71 | 19.5 | 100/200 |
1.5 | 30/0.25 | 1.58 | 0.70 | 2.98 | 12.1 | 100/200 |
2.5 | 50/0.25 | 2.06 | 0.80 | 3.66 | 7.41 | 100/200 |
4 | 56/0.30 | 2.61 | 0.80 | 4.21 | 4.61 | 100/200 |
6 | 84/0.30 | 3.21 | 0.80 | 4.81 | 3.08 | 100/200 |
10 | 142/0.30 | 4.20 | 1.00 | 6.20 | 1.91 | 100/200 |
16 | 227/0.30 | 5.16 | 1.00 | 7.16 | 1.0 | 100/200 |
25 | 350/0.30 | 6.62 | 1.20 | 9.02 | 0.792 | 100/200 |
35 | 497/0.30 | 7.71 | 1.20 | 10.11 | 0.5 | 100/200 |
50 | 707/0.30 | 9.04 | 1.40 | 11.84 | 0.38 | 100/200 |
FAQ