Product Description
Applications
Widely used for varieties of lighting, home appliance, electrothermal products, electrical equipment etc.
Colours: All colours
Product dimensions
Conductor | Insulation | Completed outer | Insulation | Completed outer | Max.cond | Unit Length | ||
|---|---|---|---|---|---|---|---|---|
Cross Section | Construction | Diameter | Nominal Thickness | Nominal Thickness | ||||
52RVV 2*0.5mm² | 20/0.18 | 0.95 | 0.50 | 2.00 | 0.60 | 3.3*5.3 | 40.1 | 100 |
52RVV 2*0.75mm² | 30/0.18 | 1.17 | 0.50 | 2.25 | 0.60 | 3.5*5.7 | 25.7 | 100 |
52RVV 3*0.5mm² | 20/0.18 | 0.95 | 0.50 | 2.00 | 0.60 | 5.50 | 40.1 | 100 |
52RVV 3*0.75mm² | 30/0.18 | 1.17 | 0.60 | 2.25 | 0.80 | 6.00 | 25.7 | 100 |
53RVV 2*0.75mm² | 24/0.20 | 1.17 | 0.60 | 2.25 | 0.80 | 3.5*6.0 | 25.7 | 100 |
53RVV 2*1.0mm² | 32/0.20 | 1.34 | 0.60 | 2.50 | 0.80 | 4.2*6.8 | 20.0 | 100 |
53RVV 2*0.75mm² | 24/0.20 | 1.17 | 0.60 | 2.25 | 0.80 | 6.30 | 25.7 | 100 |
53RVV 3*0.75mm² | 24/0.20 | 1.17 | 0.60 | 2.25 | 0.80 | 6.80 | 25.7 | 100 |
53RVV 2*1.0mm² | 32/0.20 | 1.34 | 0.60 | 2.50 | 0.80 | 6.70 | 20.0 | 100 |
53RVV 3*1.0mm² | 32/0.20 | 1.34 | 0.60 | 2.50 | 0.80 | 7.00 | 20.0 | 100 |
53RVV 4*1.0mm² | 32/0.20 | 1.34 | 0.60 | 2.50 | 0.80 | 8.00 | 20.0 | 100 |
53RVV 3*1.5mm² | 30/0.254 | 1.65 | 0.60 | 3.00 | 0.80 | 8.30 | 10.6 | 100 |
FAQ