Product Description
Applications
Automotive internal connection wire, with high flexibility, excellent heat resistance, oil resistance and mechanical properties.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | Max.cond | Unit Length | ||
|---|---|---|---|---|---|---|
Size | Construction | Diameter | Nominal Thickness | |||
0.35 | 7/0.254 | 0.78 | 0.30 | 1.38 | 50.2 | 500 |
0.50 | 7/0.32 | 0.96 | 0.30 | 1.56 | 32.7 | 500 |
0.85 | 19/0.24 | 1.21 | 0.30 | 1.81 | 21.7 | 500 |
1.25 | 19/0.29 | 1.46 | 0.30 | 2.06 | 14.9 | 500 |
1.5 | 30/0.254 | 1.65 | 0.30 | 2.25 | 14.9 | 500 |
2.0 | 19/0.37 | 1.86 | 0.40 | 2.66 | 9 | 500 |
2.5 | 50/0.25 | 2.10 | 0.40 | 2.90 | 9 | 500 |
4.0 | 56/0.30 | 2.7 | 0.40 | 3.50 | 9 | 500 |
6.0 | 84/0.30 | 3.3 | 0.50 | 4.30 | 9 | 500 |
0.3f | 19/0.16 | 0.83 | 0.30 | 1.43 | 48.8 | 500 |
0.5f | 19/0.19 | 0.98 | 0.30 | 1.58 | 34.6 | 500 |
0.85f | 7/0.40 | 1.0 | 0.30 | 1.80 | 20.8 | 500 |
0.75f | 19/0.23 | 1.2 | 0.30 | 1.80 | 23.6 | 500 |
1.25f | 37/0.21 | 1.52 | 0.30 | 2.12 | 14.6 | 500 |
2f | 37/0.26 | 1.88 | 0.40 | 2.68 | 9.5 | 500 |
FAQ