Product Description
Wires for automotive electrical systems
Conductor | Insulation | Diameter (mm) | Max.cond Resistance (2/KM) | Unit Length (M/FT) | ||
Cross Section (mm²) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | |||
0.13 | 7/0.16 | 0.48 | 0.25 | 1.01 | 136 | 1000 |
0.22 | 7/0.20 | 0.60 | 0.25 | 1.13 | 84.4 | 1000 |
0.35 | 7/0.26 | 0.78 | 0.25 | 1.32 | 54.4 | 1000 |
0.35 | 12/0.20 | 0.81 | 0.25 | 1.35 | 54.4 | 1000 |
0.50 | 16/0.20 | 0.95 | 0.325 | 1.65 | 37.1 | 1000 |
0.75 | 24/0.20 | 1.16 | 0.30 | 1.81 | 24.7 | 1000 |
1 | 32/0.20 | 1.34 | 0.30 | 2.00 | 18.5 | 500 |
1.5 | 30/0.25 | 1.62 | 0.30 | 2.29 | 12.7 | 500 |
2 | 65/0.20 | 1.90 | 0.35 | 2.68 | 9.42 | 500 |
2.5 | 50/0.25 | 2.10 | 0.35 | 2.88 | 7.6 | 500 |
3 | 65/0.25 | 2.40 | 0.40 | 3.30 | 6.15 | 500 |
4 | 56/0.30 | 2.65 | 0.40 | 3.55 | 4.71 | 250 |
5 | 70/0.30 | 3.00 | 0.40 | 3.91 | 3.94 | 250 |
6 | 84/0.30 | 3.27 | 0.40 | 4.19 | 3.14 | 250 |
10 | 80/0.40 | 4.5 | 0.60 | 5.87 | 1.82 | 100 |
16 | 126/0.40 | 6.3 | 0.65 | 7.83 | 1.16 | 100 |
25 | 196/0.40 | 7.8 | 0.65 | 9.37 | 0.743 | 100 |
FAQ