Product Description
Applications
Wires for automotive electrical systems.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | Max.cond | Unit Length | ||
|---|---|---|---|---|---|---|
Size | Construction | Diameter | Nominal Thickness | |||
0.35 | 12/0.21 | 0.78 | 0.20 | 1.22 | 54.4 | 1000 |
0.50 | 16/0.20 | 0.95 | 0.22 | 1.43 | 37.1 | 1000 |
0.75 | 24/0.21 | 1.16 | 0.24 | 1.69 | 24.7 | 1000 |
1.0 | 32/0.21 | 1.25 | 0.24 | 1.78 | 18.5 | 500 |
1.5 | 30/0.26 | 1.62 | 0.24 | 2.16 | 12.7 | 500 |
2.0 | 28/0.31 | 1.62 | 0.28 | 2.25 | 9.42 | 500 |
2.5 | 50/0.25 | 2.05 | 0.28 | 2.69 | 7.6 | 500 |
3.0 | 44/0.31 | 2.05 | 0.32 | 2.77 | 6.15 | 500 |
4.0 | 56/0.31 | 2.76 | 0.32 | 3.50 | 4.24 | 200 |
5.0 | 65/0.31 | 2.97 | 0.32 | 3.72 | 3.6 | 200 |
6.0 | 84/0.31 | 3.32 | 0.32 | 4.08 | 2.67 | 200 |
8.0 | 106/0.31 | 3.80 | 0.32 | 4.57 | 2.11 | 200 |
10.0 | 132/0.31 | 4.25 | 0.32 | 5.04 | 1.78 | 100 |
16.0 | 212/0.31 | 5.38 | 0.32 | 6.20 | 1.06 | 100 |
FAQ