Product Description
Applications
Low-voltage connection wires for automotive internal electrical systems, and connection wires for electrical appliances and instrumentation of automobiles, motorcycles, and other vehicles.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | Max.cond | Unit Length | ||
|---|---|---|---|---|---|---|
Size | Construction | Diameter | Nominal Thickness | |||
GXL | ||||||
22 | 7/0.254 | 0.80 | 0.58 | 1.96 | 33.9 | 500 |
20 | 16/0.20 | 0.95 | 0.58 | 2.11 | 21.4 | 500 |
18 | 16/0.254 | 1.21 | 0.58 | 2.37 | 13.5 | 500 |
16 | 26/0.254 | 1.54 | 0.58 | 2.70 | 8.45 | 300 |
14 | 41/0.254 | 2.00 | 0.66 | 3.32 | 5.31 | 300 |
12 | 65/0.254 | 2.44 | 0.79 | 4.02 | 3.343 | 300 |
10 | 105/0.254 | 3.10 | 0.97 | 5.04 | 2.19 | 300 |
8 | 165/0.254 | 3.88 | 1.14 | 6.16 | 2.23 | 300 |
SXL | ||||||
22 | 17/0.16 | 0.80 | 0.63 | 2.06 | 33.9 | 500 |
20 | 19/0.19 | 0.95 | 0.65 | 2.24 | 21.4 | 500 |
18 | 16/0.254 | 1.21 | 0.65 | 2.50 | 13.5 | 500 |
16 | 19/0.30 | 1.54 | 0.69 | 2.92 | 8.45 | 300 |
14 | 41/0.254 | 2.00 | 0.76 | 3.51 | 5.31 | 300 |
12 | 65/0.254 | 2.44 | 0.80 | 4.04 | 3.343 | 300 |
10 | 105/0.254 | 3.10 | 0.88 | 4.86 | 2.19 | 300 |
8 | 168/0.254 | 3.88 | 0.90 | 5.68 | 2.23 | 300 |
FAQ