Product Description
Applications
Widely used in home appliance, new energy automobile, lighting, heater, motor & generator, UAV, robot, industrial power etc.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | No. of core | Pitch | Max.cond | Unit Length | ||
Size | Construction | Diameter | Nominal Thickness | |||||
24 | 11/0.16 | 0.61 | 0.23 | 1.5*3.0 | 2 | 1.5 | 85.9 | 610/2000 |
24 | 11/0.16 | 0.61 | 0.23 | 1.5*4.5 | 3 | 1.5 | 85.9 | 610/2000 |
24 | 11/0.16 | 0.61 | 0.23 | 1.5*6.0 | 4 | 1.5 | 85.9 | 610/2000 |
24 | 11/0.16 | 0.61 | 0.23 | 1.5*7.5 | 5 | 1.5 | 85.9 | 610/2000 |
24 | 11/0.16 | 0.61 | 0.23 | 1.5*9.0 | 6 | 1.5 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.23 | 1.5*4.0 | 2 | 2.0 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.23 | 1.5*6.0 | 3 | 2.0 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.23 | 1.5*8.0 | 4 | 2.0 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.23 | 1.5*10.0 | 5 | 2.0 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.23 | 1.5*12.0 | 6 | 2.0 | 85.9 | 610/2000 |
FAQ