Product Description
Applications
Internal wiring of appliances where not subjected to movement or mechanical damage.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | No. of core | Pitch | Max.cond | Unit Length | ||
Size | Construction | Diameter | Nominal Thickness | |||||
28 | 7/0.127 | 0.41 | 0.23 | 0.9*2.54 | 2 | 1.27 | 150 | 610/2000 |
28 | 7/0.127 | 0.41 | 0.23 | 0.9*3.81 | 3 | 1.27 | 150 | 610/2000 |
28 | 7/0.127 | 0.41 | 0.23 | 0.9*5.08 | 4 | 1.27 | 150 | 610/2000 |
28 | 7/0.127 | 0.41 | 0.23 | 0.9*6.35 | 5 | 1.27 | 150 | 610/2000 |
28 | 7/0.127 | 0.41 | 0.23 | 0.9*7.62 | 6 | 1.27 | 150 | 610/2000 |
28 | 7/0.127 | 0.41 | 0.23 | 0.9*8.89 | 7 | 1.27 | 150 | 610/2000 |
28 | 7/0.127 | 0.41 | 0.23 | 0.9*10.16 | 8 | 1.27 | 150 | 610/2000 |
28 | 7/0.127 | 0.41 | 0.23 | 0.9*11.43 | 9 | 1.27 | 150 | 610/2000 |
28 | 7/0.127 | 0.41 | 0.23 | 0.9*12.7 | 10 | 1.27 | 150 | 610/2000 |
FAQ