Product Description
Applications
For use as Motor Leads or Internal Wiring of Appliances.
Tags may indicate the following: 2500 Volt peak - For Electronic Use Only.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | No. of core | Pitch | Max.cond | Unit Length | ||
Size | Construction | Diameter | Nominal Thickness | |||||
26 | 7/0.16 | 0.48 | 0.76 | 2.0*4.0 | 2 | 2.0 | 138 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.76 | 2.0*6.0 | 3 | 2.0 | 138 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.76 | 2.0*8.0 | 4 | 2.0 | 138 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.76 | 2.0*10.0 | 5 | 2.0 | 138 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.76 | 2.0*12.0 | 6 | 2.0 | 138 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.76 | 2.12*4.24 | 2 | 2.12 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.76 | 2.12*6.36 | 3 | 2.12 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.76 | 2.12*8.48 | 4 | 2.12 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.76 | 2.12*10.6 | 5 | 2.12 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.76 | 2.12*12.72 | 6 | 2.12 | 85.9 | 610/2000 |
FAQ