Product Description
Internal wiring of electronic equipment
Conductor | Insulation | Diameter (mm) | Max.cond Resistance (2/KM) | Unit Length (M/FT) | ||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | |||
30 | 7/0.10 | 0.30 | 0.58 | 1.46 | 347 | 610/2000 |
28 | 7/0.127 | 0.38 | 0.58 | 1.54 | 218 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.58 | 1.64 | 138 | 610/2000 |
24 | 11/0.16 | 0.61 | 0.58 | 1.77 | 85.9 | 610/2000 |
22 | 17/0.16 | 0.77 | 0.58 | 1.93 | 54.3 | 610/2000 |
20 | 21/0.18 | 0.92 | 0.58 | 2.08 | 33.9 | 610/2000 |
18 | 16/0.254 | 1.19 | 0.58 | 2.35 | 21.4 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.58 | 2.65 | 13.5 | 305/1000 |
14 | 41/0.254 | 1.89 | 0.58 | 3.05 | 8.45 | 305/1000 |
12 | 65/0.254 | 2.37 | 0.58 | 3.53 | 5.31 | 305/1000 |
10 | 105/0.254 | 3.02 | 0.58 | 4.18 | 3.343 | 305/1000 |
FAQ