Product Description
Applications
Internal wiring of appliances where not subjected to movement or mechanical damage.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | Max.cond | Unit Length | ||
Size | Construction | Diameter | Nominal Thickness | |||
30 | 7/0.08 | 0.24 | 0.76 | 1.76 | 530 | 610/2000 |
30 | 7/0.10 | 0.30 | 0.76 | 1.82 | 381 | 610/2000 |
28 | 7/0.127 | 0.38 | 0.76 | 1.90 | 239 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.76 | 2.00 | 150 | 610/2000 |
24 | 11/0.16 | 0.61 | 0.76 | 2.13 | 94.2 | 305/1000 |
22 | 17/0.16 | 0.77 | 0.76 | 2.29 | 59.4 | 305/1000 |
20 | 21/0.18 | 0.95 | 0.76 | 2.47 | 36.7 | 305/1000 |
18 | 16/0.254 | 1.17 | 0.76 | 2.69 | 23.2 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.76 | 3.01 | 14.6 | 305/1000 |
14 | 41/0.254 | 1.87 | 0.76 | 3.39 | 8.96 | 305/1000 |
12 | 65/0.254 | 2.37 | 0.76 | 3.89 | 5.64 | 100/327.8 |
10 | 105/0.254 | 22.36 | 0.76 | 23.88 | 3.55 | 100/327.8 |
FAQ