Product Description
Applications
Internal wiring where not subjected to movement or mechanical damage.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | No. of core | Pitch | Max.cond | Unit Length | ||
Size | Construction | Diameter | Nominal Thickness | |||||
26 | 7/0.16 | 0.48 | 0.38 | 1.25*2.5 | 2 | 2.0 | 138 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.38 | 1.25*3.75 | 3 | 2.0 | 138 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.38 | 1.25*5.0 | 4 | 2.0 | 138 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.38 | 1.25*6.25 | 5 | 2.0 | 138 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.38 | 1.25*7.5 | 6 | 2.0 | 138 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.38 | 1.4*2.8 | 2 | 2.12 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.38 | 1.4*4.2 | 3 | 2.12 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.38 | 1.4*5.6 | 4 | 2.12 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.38 | 1.4*7.0 | 5 | 2.12 | 85.9 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.38 | 1.4*8.4 | 6 | 2.12 | 85.9 | 610/2000 |
FAQ