Product Description
Applications
Widely used in home appliance, lighting, heater, motor&generator, UAV, robot, industrial power etc.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | Max.cond | Unit Length | ||
Size | Construction | Diameter | Nominal Thickness | |||
30 | 11/0.08 | 0.30 | 0.25 | 0.80 | 381 | TBD |
28 | 16/0.08 | 0.37 | 0.41 | 1.20 | 239 | TBD |
26 | 30/0.08 | 0.50 | 0.50 | 1.50 | 150 | TBD |
24 | 40/0.08 | 0.60 | 0.50 | 1.60 | 94.2 | TBD |
22 | 60/0.08 | 0.75 | 0.47 | 1.70 | 59.4 | TBD |
20 | 100/0.08 | 0.95 | 0.42 | 1.80 | 36.7 | TBD |
18 | 150/0.08 | 1.20 | 0.55 | 2.30 | 23.2 | TBD |
16 | 252/0.08 | 1.47 | 0.76 | 3.00 | 14.6 | TBD |
14 | 400/0.08 | 1.90 | 0.80 | 3.50 | 8.96 | TBD |
12 | 680/0.08 | 2.50 | 1.00 | 4.50 | 5.64 | TBD |
10 | 1050/0.08 | 3.20 | 1.10 | 5.50 | 3.546 | TBD |
8 | 1650/0.08 | 3.90 | 1.30 | 6.50 | 2.23 | TBD |
6 | 3200/0.08 | 5.60 | 1.45 | 8.50 | 1.403 | TBD |
4 | 5000/0.08 | 6.80 | 2.50 | 12.00 | 0.882 | TBD |
2 | 7000/0.08 | 8.00 | 2.00 | 12.00 | 0.5548 | TBD |
FAQ