Product Description
Applications
Internal Wiring of Appliances where totally enclosed.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | Max.cond | Unit Length | ||
Size | Construction | Diameter | Nominal Thickness | |||
26 | 7/0.16 | 0.48 | 0.76 | 2.00 | 150 | 610/2000 |
24 | 7/0.20 | 0.61 | 0.76 | 2.13 | 94.2 | 610/2000 |
22 | 7/0.254 | 0.77 | 0.76 | 2.29 | 59.4 | 305/1000 |
20 | 7/0.31 | 0.94 | 0.76 | 2.46 | 36.7 | 305/1000 |
18 | 7/0.39 | 1.19 | 0.76 | 2.71 | 23.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.76 | 3.01 | 14.6 | 305/1000 |
14 | 41/0.254 | 1.87 | 0.76 | 3.39 | 8.96 | 305/1000 |
12 | 19/0.47 | 2.36 | 0.76 | 3.88 | 5.64 | 200/656 |
10 | 19/0.61 | 3.06 | 0.76 | 4.58 | 3.55 | 100/328 |
8 | 19/0.75 | 3.75 | 1.15 | 6.05 | 2.23 | 100/328 |
6 | 266/0.25 | 5.52 | 1.52 | 8.56 | 1.41 | 100/328 |
4 | 420/0.25 | 6.63 | 1.52 | 9.67 | 0.89 | 100/328 |
2 | 655/0.25 | 8.75 | 1.52 | 11.79 | 0.56 | 100/328 |
1 | 338/0.40 | 10 | 2.03 | 14.06 | 0.4268 | 50/164 |
FAQ