Product Description
Widely used in home appliance, lighting, heater, motor&generator, UAV, robot, industrial power etc.
Conductor | Insulation | Diameter (mm) | Max.cond Resistance (2/KM) | Unit Length (M/FT) | ||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | |||
30 | 7/0.10 | 0.30 | 0.45 | 1.20 | 381 | 610/2000 |
28 | 7/0.127 | 0.38 | 0.45 | 1.28 | 239 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.45 | 1.38 | 150 | 610/2000 |
24 | 7/0.20 | 0.61 | 0.45 | 1.50 | 94.2 | 610/2000 |
22 | 7/0.254 | 0.77 | 0.45 | 1.66 | 59.4 | 610/2000 |
20 | 7/0.30 | 0.92 | 0.45 | 1.8 | 36.7 | 610/2000 |
18 | 7/0.39 | 1.19 | 0.45 | 2.08 | 23.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.45 | 2.37 | 14.6 | 305/1000 |
FAQ