Product Description
Applications
Widely used in home appliance, lighting, heater, motor&generator, UAV, robot, industrial power etc.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | |||
Size | Construction | Diameter | Nominal Thickness | Nominal Thickness | |
2×18 | 7/0.39 | 1.17 | 0.45 | ≥0.40 | 5.50-7.00 |
2×16 | 7/0.49 | 1.47 | 0.45 | ≥0.40 | 6.00-7.50 |
2×14 | 41/0.254 | 1.89 | 0.55 | ≥0.40 | 8.00-9.50 |
3×18 | 7/0.39 | 1.17 | 0.45 | ≥0.40 | 5.50-7.00 |
3×16 | 7/0.49 | 1.47 | 0.45 | ≥0.40 | 6.00-7.50 |
3×14 | 41/0.254 | 1.89 | 0.55 | ≥0.40 | 8.00-9.50 |
4×18 | 7/0.39 | 1.17 | 0.45 | ≥0.40 | 6.00-7.50 |
4×16 | 7/0.49 | 1.47 | 0.45 | ≥0.40 | 6.50-8.00 |
4×14 | 41/0.254 | 1.89 | 0.55 | ≥0.40 | 8.50-10.00 |
FAQ