Product Description
Applications
Widely used in home appliance, lighting, heater, motor&generator, UAV, robot, industrial power etc.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | Max.cond | Unit Length | ||
Size | Construction | Diameter | Nominal Thickness | |||
30 | 7/0.10 | 0.30 | 0.60 | 1.50 | 150 | 610/2000 |
28 | 7/0.12 | 0.38 | 0.60 | 1.58 | 150 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.60 | 1.68 | 150 | 610/2000 |
24 | 7/0.20 | 0.61 | 0.60 | 1.81 | 94.2 | 610/2000 |
22 | 7/0.254 | 0.77 | 0.60 | 1.97 | 59.4 | 610/2000 |
20 | 7/0.30 | 0.94 | 0.60 | 2.14 | 36.7 | 610/2000 |
18 | 7/0.39 | 1.19 | 0.60 | 2.39 | 23.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.60 | 2.69 | 14.6 | 305/1000 |
FAQ