Product Description
Applications
Widely used in home appliance, lighting, heater, motor&generator, UAV, robot, industrial power etc.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | Max.cond | Unit Length | ||
Size | Construction | Diameter | Nominal Thickness | |||
30 | 7/0.10 | 0.30 | 1.15 | 2.60 | 381 | 610/2000 |
28 | 7/0.12 | 0.36 | 1.15 | 2.66 | 239 | 610/2000 |
26 | 7/0.16 | 0.48 | 1.15 | 2.78 | 150 | 610/2000 |
24 | 7/0.20 | 0.61 | 1.15 | 2.91 | 94.2 | 610/2000 |
22 | 7/0.254 | 0.77 | 1.15 | 3.07 | 59.4 | 610/2000 |
20 | 7/0.31 | 0.94 | 1.15 | 3.24 | 36.7 | 610/2000 |
18 | 7/0.39 | 1.19 | 1.15 | 3.49 | 23.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 1.15 | 3.79 | 14.6 | 305/1000 |
14 | 41/0.254 | 1.87 | 1.15 | 4.17 | 8.96 | 305/1000 |
12 | 19/0.47 | 2.36 | 1.15 | 4.66 | 5.64 | 200/656 |
10 | 19/0.61 | 3.06 | 1.15 | 5.36 | 3.55 | 100/328 |
FAQ