Product Description
Applications
Suitable for various household appliances, LED lighting fixtures, electronic devices, automation, robots, and other lead out connection wires.
Colours: All colours
Product dimensions
Conductor | Insulation | Max.cond | Unit Length | ||||
Cross section | Construction | Nominal Thickness | Insulation thick | Nominal Thickness | Diameter | ||
2×0.5 | 16/0.20 | 0.60 | 2.10 | 1.00 | 6.20 | 37.10 | 100 |
2×0.75 | 24/0.20 | 0.60 | 2.40 | 1.10 | 7.00 | 26.70 | 100 |
2×1.0 | 32/0.20 | 0.60 | 2.50 | 1.20 | 7.40 | 20.00 | 100 |
2×1.5 | 30/0.254 | 0.70 | 2.80 | 1.30 | 8.20 | 13.70 | 50 |
2×2.0 | 41/0.254 | 0.70 | 3.30 | 1.80 | 10.20 | 9.40 | 50 |
3×0.5 | 16/0.20 | 0.60 | 2.10 | 1.00 | 6.20 | 37.10 | 50 |
3×0.75 | 24/0.20 | 0.60 | 2.40 | 1.00 | 6.80-7.80 | 26.70 | 50 |
3×1.0 | 32/0.20 | 0.60 | 2.50 | 1.20 | 7.40-8.40 | 20.00 | 50 |
3×1.5 | 30/0.254 | 0.70 | 2.80 | 1.50 | 8.60-9.60 | 13.70 | 50 |
3×2.0 | 41/0.254 | 0.70 | 3.30 | 1.80 | 10.60-13.00 | 9.40 | 50 |
FAQ