Product Description
Applications
Widely used in home appliance, lighting, heater, motor&generator, UAV, robot, industrial power etc.
Colours: All colours
Product dimensions
Conductor | Insulation | Diameter | Max.cond | Unit Length | ||
Size | Construction | Diameter | Nominal Thickness | |||
26 | 7/0.16 | 0.48 | 0.60 | 1.68 | 150 | 610/2000 |
24 | 7/0.20 | 0.61 | 0.60 | 1.81 | 94.2 | 610/2000 |
22 | 7/0.254 | 0.77 | 0.60 | 1.97 | 59.4 | 610/2000 |
20 | 7/0.30 | 0.92 | 0.60 | 2.12 | 36.7 | 610/2000 |
18 | 7/0.39 | 1.19 | 0.60 | 2.39 | 23.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.60 | 2.69 | 14.6 | 305/1000 |
0.30mm² | 12/0.18 | 0.71 | 0.60 | 1.91 | 59.78 | 610/2000 |
0.50mm² | 20/0.18 | 0.92 | 0.60 | 2.12 | 40.1 | 610/2000 |
0.75mm² | 30/0.18 | 1.13 | 0.60 | 2.33 | 26.7 | 610/2000 |
1.0mm² | 40/0.18 | 1.31 | 0.60 | 2.51 | 20 | 305/1000 |
1.25mm² | 50/0.18 | 1.46 | 0.60 | 2.66 | 14.3 | 305/1000 |
FAQ